Want to book this apartment?
Click here to enter your dates
Apartment Sardegna
Spanish Steps
Rome
(sleeps 2+2)
Summary
A nice, tranquil apartment,beautifully refurbished and maintained with great care, offering you every amenity for a perfect stay in an ideal location minutes on foot from the Spanish Steps and the famous Via Veneto..
Description
75 sqm (807 sqft)
Bed linens & Towels supplied
A nice, tranquil apartment,beautifully refurbished and maintained with great care, offering you every amenity for a perfect stay in an ideal location minutes on foot from the Spanish Steps and the famous Via Veneto..
This comfortable apartment has a lovely bedroom, as well as a double sofa in the living room, which converts to a double bed for two people making the apartment ideal for four people.
There is a breakfast table and a fully equipped kitchen
A nice kitchen, features every cooking utensil and a full set of crockery and all you need for dining at home.
The modern bathroom, has high quality fittings; a shower, washbasin, wc and bidet.
The apartment also has a washer and dryer
There are two small balconies off the living room, which have courtyard views.
This grand area has many sidewalk cafes, restaurants and is within easy walking distance to all Roman sites.
The Metro, conveniently located, will take you to the Colisseum and the Vatican in minutes or walk to the Spanish Steps, the Pantheon, Piazza Navona, and Campo dei Fiori.
The Borghese Gardens, one of Rome’s largest public parks, is just three blocks away.
A great stay and fond memories guaranteed.
Pricing for the year
| Season | Start | End | Min stay | Price / night | Discounts |
|---|---|---|---|---|---|
| High | 01 Mar 2012 | 31 Jul 2012 | 4 | €215 up to 2 people (EUR 32 extra ppl) | Weekly / Monthly |
| Low | 01 Aug 2012 | 31 Aug 2012 | 3 | €144 up to 2 people (EUR 25 extra ppl) | Weekly / Monthly |
| High | 01 Sep 2012 | 31 Oct 2012 | 4 | €215 up to 2 people (EUR 32 extra ppl) | Weekly / Monthly |
| Low | 01 Nov 2012 | 22 Dec 2012 | 3 | €144 up to 2 people (EUR 25 extra ppl) | Weekly / Monthly |
| Holiday | 23 Dec 2012 | 06 Jan 2013 | 4 | €275 up to 2 people (EUR 38 extra ppl) | Weekly / Monthly |
| Low | 07 Jan 2013 | 28 Feb 2013 | 3 | €144 up to 2 people (EUR 25 extra ppl) | Weekly / Monthly |
| High | 01 Mar 2013 | 31 Jul 2013 | 4 | €215 up to 2 people (EUR 32 extra ppl) | Weekly / Monthly |
Additional local charges
| Late check-in fee: | €30 (charged from to ) |
| End clean: | €0 |
| Check-in fee: | €0 |
| Check-out fee: | €0 |
| Extra charges: | 1. I can guarantee an early morning arrival if the night before is booked, in which case that night is charged only at 50% of the normal rate. 2. Allowance for electricity of 15 Kwh per day. Upcharge of 45 eurocents per extra Kwh. 3.Tourist tax of 2 euros per day per person over 10 years of age, for a maximum of 10 days 4. The end cleaning is free of charge. The apartment should be thoroughly clean when you arrive. It should be returned in relative order, dishes washed and stacked away (or at least start the dishwasher), and trash bags carried out. Otherwise we will apply a cleaning charge of €75. |
| Regional charges: |
Rome City Tax |