Want to book this apartment?
Click here to enter your dates
Apartment Vicolo Vecchio
Piazza Navona
Rome
(sleeps 2+2)
Summary
This easy to stay in apartment is in the best location in Rome;a tranquil location in a cobblestoned side street just minutes from Piazza Navona and right off Via Governo Vecchio.
Description
50 sqm (538 sqft)
Located on the Ground floor (1st floor USA)
Bed linens & Towels supplied
This easy to stay in apartment is in the best location in Rome;a tranquil location in a cobblestoned side street just minutes from Piazza Navona and right off Via Governo Vecchio.
This is a no fuss apartment, casual with every amenity, a lived in charm which makes it not the luxury category, yet honest and comfortable, with all you need on hand for a great Rome stay.
There’s a combined living and kitchen area,with a sofa for up to two extra people and a galley kitchen which is fully equipped and also has a washing machine.
There’s a nice private double bedroom and an en-suite bathroom.
A neat apartment, where location is a key advantage.
This is an interesting Roman area, surrounded by interesting small shops, outdoor cafes and great restaurants, so you can have the best of both worlds; relax or walk a few minutes and you have the action of the wonderful Piazza Navona or the open market at Campo dei Fiori, where you can buy your fresh produce.
At night this Piazza becomes an open area, with out door bars and cafes.
Your walking distance to any famous landmarks- you couldn’t ask for more.
Vicolo Della Cancelleria together with Apartment Vecchio Gold, fifty metres around the corner, can accommodate up to eight people and is perfect for a large group looking for accommodation in the heart of Rome.
May 2012
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
key: 12 – Apartment available 12 – Apartment booked
Pricing for the year
| Season | Start | End | Min stay | Price / night | Discounts |
|---|---|---|---|---|---|
| High | 01 Mar 2012 | 31 Jul 2012 | 3 | €100 up to 2 people (EUR 25 extra ppl) | |
| Low | 01 Aug 2012 | 31 Aug 2012 | 3 | €100 up to 2 people (EUR 20 extra ppl) | |
| High | 01 Sep 2012 | 31 Oct 2012 | 3 | €125 up to 2 people (EUR 25 extra ppl) | |
| Low | 01 Nov 2012 | 22 Dec 2012 | 3 | €100 up to 2 people (EUR 25 extra ppl) | |
| Holiday | 23 Dec 2012 | 06 Jan 2013 | 5 | €125 up to 2 people (EUR 25 extra ppl) | |
| Low | 07 Jan 2013 | 28 Feb 2013 | 3 | €100 up to 2 people (EUR 25 extra ppl) | |
| High | 01 Mar 2013 | 31 Jul 2013 | 3 | €100 up to 2 people (EUR 25 extra ppl) |
Additional local charges
| Late check-in fee: | €20 (charged from 20:00 to 21:00) |
| End clean: | €50 |
| Check-in fee: | €0 |
| Extra charges: | Late check in fee charge is €20 between 20:00 and 21:00. After 21:00 late check in fee becomes €30 Checkins are accepted until 10:00 pm. Cleaning charge shown is for 2 people. 3-4 people will be charged an extra €10.00 cleaning/ Total €60 Extra cleaning for longer stays are on request. Air conditioning is on request and charged as €6.00 per day |
| Regional charges: |
Rome City Tax |